Engineers for Makna Run 2!!!! Its Back!!
Makna Run is back again... Only RM10 for Unitenians and RM15 for Public participants!! .. Come on a lend a hand in raising fund for cancer awareness !! SEE YOU ALL SOON !!
Click Here for the Registration Form.
Posted by
Unknown
NEW IEM APPLICATION LIST :)
Name |
ID |
Ram krishna a/l Muthukrishnan | |
Mogeetha a/p Balakrishnan | |
Roshini a/p Suthesan | |
Tan Thet Ming | |
Niroshini a/l Sukumaran | |
Nuramira Binti Kamsani | |
Suganantha a/l Arisathagaveloo | ME085665 |
Haritheran a/l Sathiaseelan | |
Paramesvaran a/l Sandran | |
Puvanesan a/l Arumugam | |
Dineis a/l Mani | |
Tamilarasi A/P Jaganathan | |
Bechir Mahamat Hassaballah | CE086149 |
Flora Poulin a/p Francis | |
Marathandavar a/l Devadas | |
Kugilan a/l Elangovan | |
Kavenesh Sevandran | |
Khairul Asrap B.Abdul Malik | |
Serena Susan Peter | |
Lingeswaran a/l Vengu | |
Darshan a/l Balasubramaniam | |
Teh Tiong Wei | |
Teoh Lik Yang | |
Teoh Jia Hua | |
Yoganathan a/l S.Visvanathan | |
Pankaj Punj | |
Ganandran a/l B.Ganesaraja Singam | |
Lim Jun Nian | |
Tee Jing Ning | |
Thulashini a/p Paliah | |
Govinkumar a/l Chandera Kumar | |
Ashok a/l Ambikapathy | |
Punintherankalidas a/l Saker | |
Rajeswaran a/l Sagaran | |
Harvinder Singh a/l kernail singh | ME085567 |
Suresh a/l Arumugam | |
Divya Kumaran A/L Sivaretnam | EP089010 |
Siti Nadhrah Bt Abd.Rahim | EP084608 |
Muhammad Fadhlullah Bin Abu Bakar | CE085468 |
Somaperian a/l mohan | EE087745 |
Kanagaeaswari a/p Ramania | |
Mohammad Azizi Bin Mohd Zubir | ME085599 |
Viknesh a/l Shanmugam | ME089844 |
Kumaresen a/l Saliva Kumar | EE088915 |
Sri Raam a/l Vijai Kumar | EE087746 |
MD.Jahid Faruki | EE087700 |
Ramathevan a/l Subramaniam | ME081131 |
Sonny a/l Silvadanan | CE085326 |
Phemelo Poindexter Nyawe | CE084405 |
Ahmad Nazren Bin Abd Razak | ME084615 |
Kumaresen Govindasamy | |
Peng Eng Kiat | CE085322 |
Marni Bt Mohd Jamil | CE086317 |
Chin Yee Loong | EP085436 |
Narvindran a/l Ganesan | CE091553 |
Mohd Azizulhelmi Bin Ismail | CE091860 |
Vinesh a/l Peralan | |
Kenneth Lee Khin Khen | |
Vellan a/l Gunasekaran | |
Nurfatihah Binti Mahadi | ME084593 |
Shashvindave Singh a/l Peram Singh | |
Tan Zhi Yang | EP086124 |
Tariq Homoud ALTraifi | CE086803 |
Hew Hein Yang | ME086535 |
Choo Su Ai | |
Loh Li Jun | |
Khoo Jie Sheng | EP086014 |
Ng Wee Wei | ME086542 |
Lim Han Hui | ME086539 |
Chow Tze Jian | EE085352 |
Ng Ching Wei | EE085392 |
Manogar a/l Dhanabalu | ME083574 |
Mohamad Rizwan Bin Mohd Sahimy | ME086050 |
Tung Kar Men | |
Maslinah Binti Abdullah | EP086130 |
Chua Kae Jiuan | |
Ainie Afida Binti Muaktar | ME074637 |
Tang Yew Chung | |
Nuraliefphaah Binti Samai | EP084727 |
Posted by
Unknown
Back on Popular Demand!!
UNITEN STUDENT = RM18
PUBLIC = RM20
ORDERS OPEN NOW !!!
PLACE YOUR ORDERS AT OUR FACEBOOK PAGE.
FIRST 20 ORDERS WITH THE CODE " TRUSTME2013 " WILL RECEIVE A REBATE OF RM7 .
PLACE YOUR ORDERS AT OUR FACEBOOK PAGE.
FIRST 20 ORDERS WITH THE CODE " TRUSTME2013 " WILL RECEIVE A REBATE OF RM7 .
Posted by
Unknown
LIST OF APPROVED STUDENTS FROM UNITEN SINCE 2009 - 2012
NO | M'SHIP NO | DISCIPLINE | NAME | QUALIFICATION |
1 | 36722 | CIVIL | NOR AZLINAWATI BINTI ABDULLAH | 1ST YEAR(UNITEN) (CIVIL) |
2 | 36723 | CIVIL | NUR IZYAN BINTI AZIZ | 1ST YEAR(UNITEN) (CIVIL) |
3 | 36724 | CIVIL | KHAIRI HAZWAN BIN YAHAYA | FINAL YEAR(UNITEN) (CIVIL) |
4 | 36725 | CIVIL | KHAIRIL HAKIM BIN MOHD KHAIRUL | 4TH YEAR(UNITEN) (CIVIL) |
5 | 36726 | CIVIL | LO KHIM NYAN | 4TH YEAR(UNITEN) (CIVIL) |
6 | 36727 | CIVIL | NOR HAZWANI BINTI NOR KHALID | FINAL YEAR(UNITEN) (CIVIL) |
7 | 36728 | CIVIL | MOGHANANAIKAR A/L SIVANAYAN | 3RD YEAR(UNITEN) (CIVIL) |
8 | 36729 | CIVIL | WAN AHMAD NAQIB BIN AHMAD AZLY | 3RD YEAR(UNITEN) (CIVIL) |
9 | 36730 | CIVIL | KAMARUL HISHAM BIN KAMARUZAMAN | 3RD YEAR(UNITEN) (CIVIL) |
10 | 36731 | CIVIL | KHAIRUL ZAIM BIN ZAKARIAH | 3RD YEAR(UNITEN) (CIVIL) |
11 | 36732 | CIVIL | SARA BOUSTANI | 1ST YEAR(UNITEN) (CIVIL) |
12 | 36733 | CIVIL | ABBAS SAMADI | 1ST YEAR(UNITEN) (CIVIL) |
13 | 36734 | CIVIL | NUR ATIQAH BINTI NORASIKIN | 1ST YEAR(UNITEN) (CIVIL) |
14 | 36735 | CIVIL | KAVITA A/P RAMASAMY | 1ST YEAR(UNITEN) (CIVIL) |
15 | 36736 | CIVIL | RUQAYYAH BINTI HASHIM | 1ST YEAR(UNITEN) (CIVIL) |
16 | 36737 | CIVIL | YIP SIAW CHAI | 1ST YEAR(UNITEN) (CIVIL) |
17 | 36738 | CIVIL | KHAIRUNNISA AFIFAH BINTI IDDRIS | 1ST YEAR(UNITEN) (CIVIL) |
18 | 36739 | CIVIL | OH JAAN HUAH | 1ST YEAR(UNITEN) (CIVIL) |
19 | 36740 | CIVIL | RUBINATH NAIR A/L KRISHNAN | 1ST YEAR(UNITEN) (CIVIL) |
20 | 36741 | CIVIL | HARIZAH BINTI HARIS | 1ST YEAR(UNITEN) (CIVIL) |
21 | 36742 | CIVIL | ANG CHIN WEI | 1ST YEAR(UNITEN) (CIVIL) |
22 | 36743 | CIVIL | EHSAN SHARIATI SAMANI | 1ST YEAR(UNITEN) (CIVIL) |
23 | 36744 | CIVIL | PANG TOH YUEN | 1ST YEAR(UNITEN) (CIVIL) |
24 | 36745 | CIVIL | MOHD KHUIZHAM BIN ABD HALIM | 1ST YEAR(UNITEN) (CIVIL) |
25 | 36746 | CIVIL | MUHAMAD AZRI BIN MEJAN | 1ST YEAR(UNITEN) (CIVIL) |
26 | 36747 | CIVIL | SAMUELA LOALOA VUKICEA | 1ST YEAR(UNITEN) (CIVIL) |
27 | 36748 | CIVIL | NURUL AINI BINTI MOHD ALI @ OTHMAN | 1ST YEAR(UNITEN) (CIVIL) |
28 | 36749 | CIVIL | PANG NGAN CHYE, JASON | 1ST YEAR(UNITEN) (CIVIL) |
29 | 36750 | CIVIL | NURLIYANA BINTI JAMALUDIN | 1ST YEAR(UNITEN) (CIVIL) |
30 | 36751 | CIVIL | CHEONG CHEE WAI | 1ST YEAR(UNITEN) (CIVIL) |
31 | 36752 | CIVIL | LIM JOO KHAI | 1ST YEAR(UNITEN) (CIVIL) |
32 | 36753 | CIVIL | FARAH NADIA BINTI IBRAHIM | 1ST YEAR(UNITEN) (CIVIL) |
33 | 36754 | CIVIL | NUR AMALINA BINTI NOORAZMI | 1ST YEAR(UNITEN) (CIVIL) |
34 | 36755 | CIVIL | MOHAMMAD ALI TEHRANI ZAMANI | 1ST YEAR(UNITEN) (CIVIL) |
35 | 36756 | CIVIL | LU HAN LIN | 1ST YEAR(UNITEN) (CIVIL) |
36 | 36757 | CIVIL | TAN CHING FAI | 1ST YEAR(UNITEN) (CIVIL) |
37 | 36758 | CIVIL | MEHRAN NIKZAD | 1ST YEAR(UNITEN) (CIVIL) |
38 | 36759 | CIVIL | NUR LIANA BINTI AHMAD TARMIZI | 1ST YEAR(UNITEN) (CIVIL) |
39 | 36760 | CIVIL | LOGANATH A/L JANASIKAR | 1ST YEAR(UNITEN) (CIVIL) |
40 | 36761 | CIVIL | PRABAAGAR A/L VANAMOHANAN | 1ST YEAR(UNITEN) (CIVIL) |
41 | 36762 | CIVIL | AL-HAM ADLI BIN ZAINAL KASSIM | 1ST YEAR(UNITEN) (CIVIL) |
42 | 36763 | CIVIL | KHAIRUL AIZZAT BIN LAMRI | 1ST YEAR(UNITEN) (CIVIL) |
43 | 36764 | CIVIL | CHEAH WIN LOONG | 1ST YEAR(UNITEN) (CIVIL) |
44 | 36765 | CIVIL | ANNE ISABELLE CHI | 1ST YEAR(UNITEN) (CIVIL) |
45 | 36766 | CIVIL | SOH RU VERN | 1ST YEAR(UNITEN) (CIVIL) |
46 | 36767 | CIVIL | APISAMOLE RAMUA | 1ST YEAR(UNITEN) (CIVIL) |
47 | 36768 | CIVIL | AREF EBADI | 1ST YEAR(UNITEN) (CIVIL) |
48 | 36769 | CIVIL | SEYED ALI MOUSAVI | 1ST YEAR(UNITEN) (CIVIL) |
49 | 36770 | CIVIL | WONG SAU YING | 1ST YEAR(UNITEN) (CIVIL) |
50 | 36771 | CIVIL | ALI AGHAEI KARIM | 1ST YEAR(UNITEN) (CIVIL) |
51 | 36772 | CIVIL | MEHRZAD TAHERI AZAD | 1ST YEAR(UNITEN) (CIVIL) |
52 | 36773 | CIVIL | LEE WEI YING | 1ST YEAR(UNITEN) (CIVIL) |
53 | 36774 | CIVIL | LIM BOON LIN, COLIN | 1ST YEAR(UNITEN) (CIVIL) |
54 | 36775 | CIVIL | FAN SHAO SHYEN | 1ST YEAR(UNITEN) (CIVIL) |
55 | 36776 | CIVIL | AMIR AIZAT BIN AMSHAH | 1ST YEAR(UNITEN) (CIVIL) |
56 | 36777 | CIVIL | MOHAMAD IZWAN BIN MOHD OMAR | 1ST YEAR(UNITEN) (CIVIL) |
57 | 36778 | CIVIL | MOHD IZHAR HAKIM BIN IBRAHIM | 1ST YEAR(UNITEN) (CIVIL) |
58 | 36779 | CIVIL | MOHAMAD SYAZWAN BIN SHAHARUDIN | 1ST YEAR(UNITEN) (CIVIL) |
59 | 36780 | CIVIL | FIRDAUS BIN ABDUL RASHID | 1ST YEAR(UNITEN) (CIVIL) |
60 | 36781 | CIVIL | RAFUAN BIN ROSLI | 1ST YEAR(UNITEN) (CIVIL) |
61 | 36782 | CIVIL | YAP CUI YI | 1ST YEAR(UNITEN) (CIVIL) |
62 | 37655 | ELECTRONIC | HO YI SING | SECOND YEAR(UTAR) (ELECTRONIC) |
63 | 37656 | ELECTRONIC | OOI KHIM HONG | FIRST YEAR(UTAR) (ELECTRONIC) |
64 | 37739 | ELECTRICAL | AZRUL IZWAN BIN ZULKIFLY | THIRD YEAR(UNITEN) |
65 | 37740 | MECHANICAL | WAN MOHD HAIZAL BIN WAN HARUN | THIRD YEAR(UNITEN) (MECHANICAL) |
66 | 37741 | MECHANICAL | MOHD SYAFIQ DURRANI BIN MOHAMAD ZIKERI | THIRD YEAR(UNITEN) (MECHANICAL) |
67 | 37742 | MECHANICAL | LIM HWEI BENG | THIRD YEAR(UNITEN) (MECHANICAL) |
68 | 37743 | MECHANICAL | CHONG MUN YI | THIRD YEAR(UNITEN) (MECHANICAL) |
69 | 37744 | MECHANICAL | KHOO THIAN HUI | THIRD YEAR(UNITEN) (MECHANICAL) |
70 | 37745 | MECHANICAL | NIZAM HAKIM BIN MD ISHAK | THIRD YEAR(UNITEN) (MECHANICAL) |
71 | 37746 | MECHANICAL | MUHAMMAD BIN CHE MAT ZAIN | THIRD YEAR(UNITEN) (MECHANICAL) |
72 | 37747 | MECHANICAL | MIEZA ALFIQ BIN AHMAD SUHAIMI | FINAL YEAR(UNITEN) (MECHANICAL) |
73 | 37748 | MECHANICAL | KHIZIR BIN MOHD ISMAIL | THIRD YEAR(UNITEN) (MECHANICAL) |
74 | 37749 | MECHANICAL | MOHD KAMARUL ANNUAR BIN HARUN | THIRD YEAR(UNITEN) (MECHANICAL) |
75 | 37750 | MECHANICAL | JORDAN ROA A/L SELLAIAH | THIRD YEAR(UNITEN) (MECHANICAL) |
76 | 37751 | MECHANICAL | LAW YEE VOON | THIRD YEAR(UNITEN) (MECHANICAL) |
77 | 37752 | MECHANICAL | SYAFIZAL BIN ISHAK | THIRD YEAR(UNITEN) (MECHANICAL) |
78 | 37753 | CIVIL | AHMED T. AHMED | FIRST YEAR(UNITEN) (CIVIL) |
79 | 37754 | CIVIL | LOH WEI YAO | THIRD YEAR(UNITEN) (CIVIL) |
80 | 37755 | CIVIL | TAN CHOON YEE | THIRD YEAR(UNITEN) (CIVIL) |
81 | 37756 | MECHANICAL | GITHADEWI SITARAM | THIRD YEAR(UNITEN) (MECHANICAL) |
82 | 37757 | MECHANICAL | NOOR ZAFARINA ZAKARIA | THIRD YEAR(UNITEN) (MECHANICAL) |
83 | 37758 | MECHANICAL | RASYIDI BIN ZAHRIMAN | THIRD YEAR(UNITEN) (MECHANICAL) |
84 | 37759 | MECHANICAL | NIK MUHAMMAD FARIS BIN MOHD RASIDI | THIRD YEAR(UNITEN) (MECHANICAL) |
85 | 37760 | ELECTRICAL | WAN MUHAMAD RAFIZAL BIN ABDUL RAZAK | FINAL YEAR(UNITEN) (ELECTRICAL) |
86 | 37761 | ELECTRICAL | TENH HAN KHOON | THIRD YEAR(UNITEN) (ELECTRICAL) |
87 | 37762 | ELECTRICAL | MOHAMAD FAIZAL BIN MOHAMAD RAZALI | FINAL YEAR(UNITEN) (ELECTRICAL) |
88 | 37763 | MECHANICAL | NG KEAN CHOONG | THIRD YEAR(UNITEN) (MECHANICAL) |
89 | 37764 | MECHANICAL | NORHAZWANI BINTI ABD MALEK | THIRD YEAR(UNITEN) (MECHANICAL) |
90 | 37765 | MECHANICAL | MOHD HAFEEQ BIN IBRAHIM | THIRD YEAR(UNITEN) (MECHANICAL) |
91 | 37766 | MECHANICAL | MARWAN BIN MOHAMED | FINAL YEAR(UNITEN) (MECHANICAL) |
92 | 37767 | MECHANICAL | DARSHEENA BINTI DAUD | THIRD YEAR(UNITEN) (MECHANICAL) |
93 | 37768 | MECHANICAL | MUHAMMAD ALI AMRAN BIN GHAZALI | THIRD YEAR(UNITEN) (MECHANICAL) |
94 | 37769 | MECHANICAL | MUNDZIR BIN ABDUL HALIM | THIRD YEAR(UNITEN) (MECHANICAL) |
95 | 37770 | ELECTRICAL | HAIRUDDIN BIN MUSTAFA | THIRD YEAR(UNITEN) (ELECTRICAL) |
96 | 37771 | ELECTRICAL | MOHD IQBAL BIN AHMAD ZAKI | FINAL YEAR(UNITEN) (ELECTRICAL) |
97 | 37772 | ELECTRICAL | NORSHAHIRAH AZINI M. AZIM | THIRD YEAR(UNITEN) (ELECTRICAL) |
98 | 37773 | MECHANICAL | AHMAD ARIFF HAIKAL BIN JAMRI | THIRD YEAR(UNITEN) (MECHANICAL) |
99 | 37774 | MECHANICAL | ISZMIR NAZMI BIN ISMAIL | THIRD YEAR(UNITEN) (MECHANICAL) |
100 | 37775 | MECHANICAL | MOHD HAFIZ BIN MOHD SHAFIAN | FINAL YEAR(UNITEN) (MECHANICAL) |
101 | 37776 | MECHANICAL | TONG WEN HAN | FINAL YEAR(UNITEN) (MECHANICAL) |
102 | 37777 | MECHANICAL | SHAHNAWAZ BIN SAMSAD AHMAD | THIRD YEAR(UNITEN) (MECHANICAL) |
103 | 37778 | MECHANICAL | OOI XUJUN, JOSHUA | THIRD YEAR(UNITEN) (MECHANICAL) |
104 | 37779 | ELECTRICAL | MOHD SYAKIR BIN CHE ABDULLAH | FINAL YEAR(UNITEN) (ELECTRICAL) |
105 | 37780 | ELECTRICAL | MANURAAJ A/L KUNASEGARAN | FIRST YEAR(UNITEN) (ELECTRICAL) |
106 | 37781 | ELECTRICAL | SITI AISHAH BINTI AZMI | THIRD YEAR(UNITEN) (ELECTRICAL) |
107 | 37782 | ELECTRICAL | TAN ENG TAT | THIRD YEAR(UNITEN) (ELECTRICAL) |
108 | 37783 | ELECTRICAL | KUAN TZE MEI | THIRD YEAR(UNITEN) (ELECTRICAL) |
109 | 37784 | ELECTRICAL | NOOR HAIZAN BINTI MOHD NOR | FINAL YEAR(UNITEN) (ELECTRICAL) |
110 | 37785 | ELECTRICAL | SHAHRUL AMIN AZMAN | FINAL YEAR(UNITEN) (ELECTRICAL) |
111 | 37786 | ELECTRICAL | INDIRAN A/L NADARAJAN | THIRD YEAR(UNITEN) (ELECTRICAL) |
112 | 37787 | MECHANICAL | MOHAMMAD HAKIM KHATIB BIN SAADON | THIRD YEAR(UNITEN) (MECHANICAL) |
113 | 37788 | ELECTRICAL | AMIR ARIF BIN ABDULLAH | THIRD YEAR(UNITEN) (ELECTRICAL) |
114 | 37789 | ELECTRONIC | SITI NUR MUNIRAH BINTI SHAMSUDDIN | FOURTH YEAR(UNITEN) (ELECTRONIC) |
115 | 37790 | ELECTRICAL | MOHD KAMIL BIN MD NASIR | THIRD YEAR(UNITEN) (ELECTRICAL) |
116 | 37791 | MECHANICAL | LEE WERN TAT | THIRD YEAR(UNITEN) (MECHANICAL) |
117 | 37792 | ELECTRONIC | SITI SARAH SUFIAH BINTI ABDUL RAHMAN | THIRD YEAR(UNITEN) (ELECTRONIC) |
118 | 37793 | ELECTRICAL | NOR LIYANA BINTI ISMAIL | FINAL YEAR(UNITEN) (ELECTRICAL) |
119 | 37794 | ELECTRONIC | YAW MEI WYIN | THIRD YEAR(UNITEN) (ELECTRONIC) |
120 | 37795 | ELECTRICAL | NURUL NAIM SAADAH BINTI AB HAMID | THIRD YEAR(UNITEN) (ELECTRICAL) |
121 | 37796 | ELECTRICAL | MOHAMAD ERWAN BIN RAMLY | FINAL YEAR(UNITEN) (ELECTRICAL) |
122 | 37797 | ELECTRICAL | MOHD IQBAL QHASMIE BIN AFFANDI | THIRD YEAR(UNITEN) (ELECTRICAL) |
123 | 37798 | ELECTRICAL | MOHAMAD FADZIL BIN HJ SUKINON | FINAL YEAR(UNITEN) (ELECTRICAL) |
124 | 37799 | ELECTRICAL | SHANKAR A/L JONATHAN | FOURTH YEAR(UNITEN) (ELECTRICAL) |
125 | 37800 | ELECTRICAL | MOHAMAD SIDIK BIN YUSOFF | FINAL YEAR(UNITEN) (ELECTRICAL) |
126 | 37801 | ELECTRICAL | NG JING XING | FOURTH YEAR(UNITEN) (ELECTRICAL) |
127 | 37802 | MECHANICAL | HANEEZA BINTI ABDUL HALIM | FINAL YEAR(UNITEN) (MECHANICAL) |
128 | 37803 | MECHANICAL | EUPHRAIM YUVARAJ A/L KRISHNAN | THIRD YEAR(UNITEN) (MECHANICAL) |
129 | 37804 | MECHANICAL | CHEE KA FEI | THIRD YEAR(UNITEN) (MECHANICAL) |
130 | 37805 | MECHANICAL | CHONG ZHI JIAN | THIRD YEAR(UNITEN) (MECHANICAL) |
131 | 37806 | MECHANICAL | YAU SEE YUAN | THIRD YEAR(UNITEN) (MECHANICAL) |
132 | 37807 | MECHANICAL | NORSHAFIQA BINTI SUHAILI | THIRD YEAR(UNITEN) (MECHANICAL) |
133 | 37808 | MECHANICAL | MOHD HANIF BIN KASMURI | THIRD YEAR(UNITEN) (MECHANICAL) |
134 | 37809 | MECHANICAL | ADI BUDIMAN BIN ABDUL RAZAK | FINAL YEAR(UNITEN) (MECHANICAL) |
135 | 37810 | MECHANICAL | ADIB BIN HARIDAN | THIRD YEAR(UNITEN) (MECHANICAL) |
136 | 37811 | MECHANICAL | NURUL EZZATY BINTI AMIRUDDIN | THIRD YEAR(UNITEN) (MECHANICAL) |
137 | 37812 | MECHANICAL | MOHAMAD FADZRIL BIN ABDUL RAHMAN | THIRD YEAR(UNITEN) (MECHANICAL) |
138 | 37813 | MECHANICAL | MOHD NASHARUDDIN BIN MOHD JA'AFAR | THIRD YEAR(UNITEN) (MECHANICAL) |
139 | 37814 | ELECTRONIC | CHEONG FOO YUEN | FOURTH YEAR(UNITEN) (ELECTRONIC) |
140 | 37815 | MECHANICAL | YAM HERNG KHANG | THIRD YEAR(UNITEN) (MECHANICAL) |
141 | 37816 | MECHANICAL | MOHD HAIRI BIN JASMI | THIRD YEAR(UNITEN) (MECHANICAL) |
142 | 37817 | MECHANICAL | YEO JIAN RONG | THIRD YEAR(UNITEN) (MECHANICAL) |
143 | 37818 | ELECTRONIC | WONG QUN SHEN | THIRD YEAR(UNITEN) (ELECTRONIC) |
144 | 37819 | ELECTRONIC | LI MIN WEI | THIRD YEAR(UNITEN) (ELECTRONIC) |
145 | 37820 | ELECTRONIC | AU JUN LENG | FINAL YEAR(UNITEN) (ELECTRONIC) |
146 | 37821 | ELECTRONIC | VISHNEESH A/L THAVANAISON | THIRD YEAR(UNITEN) (ELECTRONIC) |
147 | 37822 | ELECTRONIC | SHANMUGASUNDRARAJ A/L GUNASEKARAN | FINAL YEAR(UNITEN) (ELECTRONIC) |
148 | 37823 | ELECTRONIC | ARVEENTHERAN A/L DEVARAJAN | FINAL YEAR(UNITEN) (ELECTRONIC) |
149 | 37824 | ELECTRONIC | CHAN SIANG LOONG | FOURTH YEAR(UNITEN) (ELECTRONIC) |
150 | 37825 | ELECTRONIC | CHARLES FERNANDEZ | THIRD YEAR(UNITEN) (ELECTRONIC) |
151 | 37826 | ELECTRONIC | GUAN FOO HOO | THIRD YEAR(UNITEN) (ELECTRONIC) |
152 | 37827 | ELECTRONIC | GOH YIN LEE | FINAL YEAR(UNITEN) (ELECTRONIC) |
153 | 37828 | ELECTRONIC | TAJ MUHAMED RIDHWAN BIN YAACOB | FOURTH YEAR(UNITEN) (ELECTRONIC) |
154 | 37829 | ELECTRONIC | DHINESH KUMAR A/L GUNASEELAN | THIRD YEAR(UNITEN) (ELECTRONIC) |
155 | 37830 | ELECTRONIC | AU CHUN HOE | THIRD YEAR(UNITEN) (ELECTRONIC) |
156 | 37831 | ELECTRONIC | MARYAM MUNIRAH BINTI ABD WAHAB | THIRD YEAR(UNITEN) (ELECTRONIC) |
157 | 37832 | ELECTRONIC | ARULNATHAN A/L GYNASEGARAN | THIRD YEAR(UNITEN) (ELECTRONIC) |
158 | 37833 | ELECTRONIC | CHAN JOY LEE | THIRD YEAR(UNITEN) (ELECTRONIC) |
159 | 37834 | ELECTRONIC | WONG JEE KEEN. RAYMOND | FOURTH YEAR(UNITEN) (ELECTRONIC) |
160 | 37835 | ELECTRONIC | PADMAHYOSHINI D/O RAJASINGAM | FINAL YEAR(UNITEN) (ELECTRONIC) |
161 | 37836 | ELECTRONIC | FARAH RAIHANA BINTI YAACOB | FOURTH YEAR(UNITEN) (ELECTRONIC) |
162 | 37837 | ELECTRONIC | MOHD FAZRIN BIN MOHD WAHID | THIRD YEAR(UNITEN) (ELECTRONIC) |
163 | 37838 | ELECTRONIC | DHARMARAJ A/L MANIRAJ | FIRST YEAR(UNITEN) (ELECTRONIC) |
164 | 37839 | MECHANICAL | ONG SOO HAU | THIRD YEAR(UNITEN) (MECHANICAL) |
165 | 37840 | MECHANICAL | OOI CHUN WEN | FOURTH YEAR(UNITEN) (MECHANICAL) |
166 | 37841 | MECHANICAL | YANG HAN WEI | THIRD YEAR(UNITEN) (MECHANICAL) |
167 | 37842 | MECHANICAL | AIDIL SUFIAN BIN MOHD FITRI | THIRD YEAR(UNITEN) (MECHANICAL) |
168 | 37843 | MECHANICAL | MUHAMAD NAZMI BIN ABD RASID | THIRD YEAR(UNITEN) (MECHANICAL) |
169 | 37844 | MECHANICAL | MUHAMMAD ASYRAF BIN ABDULLAH | THIRD YEAR(UNITEN) (MECHANICAL) |
170 | 37845 | MECHANICAL | NUR KHATIJAH BINTI MOHD ZIN | THIRD YEAR(UNITEN) (MECHANICAL) |
171 | 37846 | ELECTRONIC | MASTURAH BINTI JAMEL | THIRD YEAR(UNITEN) (ELECTRONIC) |
172 | 37847 | ELECTRONIC | LOW CHAN YEE | FINAL YEAR(UNITEN) (ELECTRONIC) |
173 | 37848 | ELECTRONIC | SAMY KUMAR A/L JAYAKUMARAN | FOURTH YEAR(UNITEN) (ELECTRONIC) |
174 | 37849 | ELECTRONIC | RAJANEN A/L JEYA BALAN | FINAL YEAR(UNITEN) (ELECTRONIC) |
175 | 37850 | ELECTRONIC | SITI NURAINI BINTI MOHD ALI | FINAL YEAR(UNITEN) (ELECTRONIC) |
176 | 37851 | ELECTRONIC | NURISMA BINTI MD OMAR | FINAL YEAR(UNITEN) (ELECTRONIC) |
177 | 37852 | ELECTRICAL | MOHD MUHAIMIN BIN CHE MUHAMMAD | FINAL YEAR(UNITEN) (ELECTRICAL) |
178 | 37853 | ELECTRONIC | NORLIYANA BINTI MAMAT @ RAZALI | THIRD YEAR(UNITEN) (ELECTRONIC) |
179 | 37854 | ELECTRICAL | HIDAYAT PUTRA BIN AHMAD YATI | FINAL YEAR(UNITEN) (ELECTRICAL) |
180 | 37855 | ELECTRONIC | ZULHASNI EFRIZA BINTI ZARDI | FINAL YEAR(UNITEN) (ELECTRONIC) |
181 | 37856 | ELECTRONIC | RAJA ELI SYAIRAH BINTI RAJA BADELI SAFRI | THIRD YEAR(UNITEN) (ELECTRONIC) |
182 | 37857 | ELECTRONIC | NUR FARAHIN BINTI AMAN | THIRD YEAR(UNITEN) (ELECTRONIC) |
183 | 37858 | ELECTRONIC | SAIDATUL HAMIDAH BINTI ABD HAMID | THIRD YEAR(UNITEN) (ELECTRONIC) |
184 | 37859 | ELECTRONIC | SAIFUL AKMAL BIN MD RAFI | THIRD YEAR(UNITEN) (ELECTRONIC) |
185 | 37860 | ELECTRONIC | WONG BOH KID | THIRD YEAR(UNITEN) (ELECTRONIC) |
186 | 37861 | ELECTRONIC | TAM SWEE LEONG | THIRD YEAR(UNITEN) (ELECTRONIC) |
187 | 37862 | ELECTRONIC | NUR AIN BINTI ABD HAMID | THIRD YEAR(UNITEN) (ELECTRONIC) |
188 | 37863 | ELECTRONIC | MOHD SAIFUL NIZAM BIN MOHAMAD RAHIM | THIRD YEAR(UNITEN) (ELECTRONIC) |
189 | 37864 | ELECTRONIC | NIRMALA DEVI A/P VENGADASALAM | FINAL YEAR(UNITEN) (ELECTRONIC) |
190 | 37865 | ELECTRONIC | MOHD AMIRUDDIN BIN ZAINOL | FINAL YEAR(UNITEN) (ELECTRONIC) |
191 | 37866 | ELECTRONIC | NURHAYATI BINTI RAMLI | FINAL YEAR(UNITEN) (ELECTRONIC) |
192 | 37867 | ELECTRONIC | NOR AZREEN BINTI RADZUAN | FINAL YEAR(UNITEN) (ELECTRONIC) |
193 | 37868 | ELECTRONIC | MOHAMMAD RHAIZ BIN ABDUL AZIZ | FINAL YEAR(UNITEN) (ELECTRONIC) |
194 | 37869 | MECHANICAL | LEONG CHOONG WAH | THIRD YEAR(UNITEN) (MECHANICAL) |
195 | 37870 | MECHANICAL | AKMAL RUSHDAN BIN AB RASHID | FOURTH YEAR(UNITEN) (MECHANICAL) |
196 | 38836 | MECHANICAL | GAN HUI SHEN | 3RD YEAR(UNITEN) (MECHANICAL) |
197 | 39007 | ELECTRONIC | KARTIKEYAN A/L PATMA NESAN | 1ST YEAR(UNITEN) (ELECTRONIC) |
198 | 39008 | ELECTRICAL | VIVEKASUGHA A/L GUNAALAN | 2ND YEAR(UNITEN) (ELECTRICAL) |
199 | 39009 | ELECTRONIC | JESSAMINE REBECCA SOH | 2ND YEAR(UNITEN) (ELECTRONIC) |
